
NBA Comparisons
Name | Year | College | Similarity |
Kyle Korver | 2003 | Creighton | 96.6% |
Antoine Wright | 2005 | North Carolina | 94.6% |
Mike Dunleavy | 2002 | Duke | 93.4% |
Jason Kapono | 2003 | UCLA | 92.4% |
Dylan Page | 2004 | Milwaukee | 92.3% |
Lubos Barton | 2002 | Valparaiso | 92.1% |
Predrag Savovic | 2002 | Hawaii | 91.7% |
Robbie Hummel | 2002 | Purdue | 91.3% |
Tate Decker | 2001 | Wake Forest | 90.7% |
Jordan Hamilton | 2011 | Texas | 90.7% |
2019 NBA Combine Performance
Measurable | Measurement | Percentile |
Height w/o shoes | 76.50″ | 36% |
Height w/ shoes | 77.50″ | 29% |
Weight | 206.4 lbs | 43% |
Body Fat % | 7.5% | 69% |
Wingspan | 78.00″ | 4% |
Hand Length | 8.50″ | 18% |
Hand Width | 9.50″ | 52% |
Standing Reach | 101.0″ | 25% |
Lane Agility Time | 11.60 sec | 22% |
Shuttle Run | 3.34 sec | 3% |
3/4 Court Sprint | 3.44 sec | 6% |
Standing Vertical | 24.0″ | 2% |
Max Vertical | 30.0″ | 4% |
Bench Press | 11* | 53% |
*Player did not bench at the 2019 combine. His bench press score is estimated based on a historical regression formula among players of similar height, weight, and wingspan.