Skip to content
NBA Comparisons
Name | Year | College | Similarity |
Allen Crabbe | 2013 | California | 97.0% |
Wesley Iwundu | 2017 | Kansas State | 96.6% |
Carrick Felix | 2013 | Arizona State | 95.5% |
V.J. Beachem | 2017 | Notre Dame | 95.1% |
James Ennis | 2013 | Long Beach St. | 94.6% |
Tony Snell | 2013 | New Mexico | 94.4% |
J.P. Tokoto | 2015 | UNC | 94.4% |
Jeff Taylor | 2012 | Vanderbilt | 94.0% |
Gerald Green | 2005 | Gulf Shores Academy (TX) | 93.7% |
Rasual Butler | 2002 | La Salle | 93.5% |
2019 NBA Combine Performance
Measurable | Measurement | Percentile |
Height w/o shoes | 76.50″ | 36% |
Height w/ shoes | 77.50″ | 29% |
Weight | 196.8 lbs | 18% |
Body Fat % | 4.7% | 11% |
Wingspan | 84.25″ | 87% |
Hand Length | 8.75″ | 48% |
Hand Width | 9.25″ | 36% |
Standing Reach | 103.5″ | 62% |
Lane Agility Time | 11.16 sec | 53% |
Shuttle Run | 3.04 sec | 68% |
3/4 Court Sprint | 3.38 sec | 14% |
Standing Vertical | 29.5″ | 45% |
Max Vertical | 36.5″ | 61% |
Bench Press | 9 | 39% |
Like this:
Like Loading...