Skip to content
NBA Comparisons
Name | Year | College | Similarity |
Justin Love | 2010 | Xavier | 99.1% |
CJ McCollum | 2013 | Lehigh | 99.1% |
Randy Foye | 2006 | Villanova | 98.8% |
Iman Shumpert | 2011 | Georgia Tech | 97.7% |
Justin Hamilton | 2012 | Iowa State | 96.7% |
Armon Johnson | 2010 | Nevada | 95.6% |
Alex Scales | 2000 | Oregon | 95.4% |
Ronnie Brewer | 2006 | Arkansas | 95.2% |
Coby Karl | 2007 | Boise St. | 95.1% |
DeMarcus Nelson | 2008 | Duke | 94.9% |
2019 NBA Combine Performance
Measurable | Measurement | Percentile |
Height w/o shoes | 74.75″ | 56% |
Height w/ shoes | 76.25″ | 55% |
Weight | 222.2 lbs | 96% |
Body Fat % | 5.0% | 21% |
Wingspan | 80.50″ | 69% |
Hand Length | 8.50″ | 38% |
Hand Width | 9.00″ | 32% |
Standing Reach | 99.5″ | 54% |
Lane Agility Time | 10.79 sec | 83% |
Shuttle Run | 3.13 sec | 41% |
3/4 Court Sprint | 3.27 sec | 25% |
Standing Vertical | 32.5″ | 84% |
Max Vertical | 38.0″ | 72% |
Bench Press | 14 | 78% |
Like this:
Like Loading...