Click a prospect’s name below to see their bSPARQ rating, z-score, bSPARQ percentile, player comparisons, and combine performance.
Player | Age | bSPARQ | Radar |
Brian Bowen II | 20.6 | 85.45 | ![]() |
Ignas Brazdeikis | 20.4 | 90.72 | ![]() |
Quentin Grimes* | 19.0 | 79.41 | ![]() |
Jalen Hoard | 20.2 | 80.48 | ![]() |
Cameron Johnson | 23.2 | 84.54 | ![]() |
Louis King | 20.1 | 76.36 | ![]() |
Nassir Little | 19.3 | 91.18 | ![]() |
Terance Mann | 22.6 | 88.23 | ![]() |
Charles Matthews | 22.5 | 79.53 | ![]() |
Zach Norvell Jr. | 21.5 | 71.64 | ![]() |
Jordan Nwora* | 20.4 | N/A | ![]() |
KZ Okpala | 20.0 | 86.02 | ![]() |
Miye Oni | 21.8 | 85.38 | ![]() |
Jordan Poole | 19.9 | 74.47 | ![]() |
Kevin Porter Jr. | 19.0 | 79.99 | ![]() |
Marial Shayok | 23.9 | 80.11 | ![]() |
P.J. Washington | 20.6 | N/A | ![]() |
Quinndary Weatherspoon | 22.7 | 86.13 | ![]() |
Kris Wilkes | 20.6 | 79.11 | ![]() |
*Player has withdrawn from the 2019 NBA Draft.