Click a prospect’s name below to see their bSPARQ rating, z-score, bSPARQ percentile, player comparisons, and combine performance.
Player | Age | bSPARQ | Radar |
Ky Bowman | 21.9 | 71.44 | ![]() |
Devon Dotson* | 19.7 | 75.37 | ![]() |
Carsen Edwards | 21.2 | 78.97 | ![]() |
Jaylen Hands | 20.3 | 81.28 | ![]() |
Jared Harper | 21.6 | 78.51 | ![]() |
Ty Jerome | 21.9 | 72.06 | ![]() |
Jalen Lecque | 18.9 | 86.25 | ![]() |
Cody Martin | 23.6 | 75.71 | ![]() |
Shamorie Ponds | 20.9 | 71.50 | ![]() |
Tremont Waters | 21.4 | 74.22 | ![]() |
Coby White | 19.3 | N/A | ![]() |
*Player has withdrawn from the 2019 NBA Draft.