Click a prospect’s name below to see their bSPARQ rating, z-score, bSPARQ percentile, player comparisons, and combine performance.
Player | Age | bSPARQ | Radar |
Darius Bazley | 18.9 | 85.29 | ![]() |
O’Shae Brissett | 19.9 | 91.28 | ![]() |
Brandon Clarke | 22.6 | 92.58 | ![]() |
DaQuan Jeffries | 22.0 | N/A | ![]() |
Jalen McDaniels | 21.4 | 76.31 | ![]() |
Eric Paschall | 22.5 | 106.67 | ![]() |
Reggie Perry* | 19.1 | 93.90 | ![]() |
Cam Reddish | 19.6 | N/A | ![]() |
Naz Reid | 19.7 | 88.12 | ![]() |
Admiral Schofield | 22.1 | 94.54 | ![]() |
Grant Williams | 20.5 | 85.16 | ![]() |
Dylan Windler | 22.7 | 78.81 | ![]() |
*Player has withdrawn from the 2019 NBA Draft.