Click a prospect’s name below to see their bSPARQ rating, z-score, bSPARQ percentile, player comparisons, and combine performance.
Player | Age | bSPARQ | Radar |
Charles Bassey* | 18.4 | 91.20 | ![]() |
Bol Bol | 19.5 | N/A | ![]() |
Moses Brown | 19.4 | 86.22 | ![]() |
Nicolas Claxton | 20.1 | 90.29 | ![]() |
Tyler Cook | 21.4 | 89.65 | ![]() |
Tacko Fall | 23.5 | 85.75 | ![]() |
Bruno Fernando | 20.6 | 92.29 | ![]() |
Daniel Gafford | 20.6 | 98.93 | ![]() |
Jaxson Hayes | 19.0 | 80.91 | ![]() |
Dewan Hernandez | 22.5 | 93.37 | ![]() |
Mfiondu Kabengele | 21.8 | 93.55 | ![]() |
Dedric Lawson | 21.4 | 76.84 | ![]() |
Jontay Porter | 19.5 | N/A | ![]() |
Neemias Queta* | 19.9 | 75.91 | ![]() |
Isaiah Roby | 21.3 | 91.58 | ![]() |
Luka Samanic | 19.6 | 83.34 | ![]() |
Simisola Shittu | 19.5 | 83.59 | ![]() |
*Player has withdrawn from the 2019 NBA Draft.